| Aperitifs | ||
|---|---|---|
| 0,10 l | Sanbitter - nealkoholický aperitiv | 60,- |
| 0,10 l | Cinzano Bianco | 75,- |
| 0,10 l | Cinzano Rosso | 75,- |
| 0,10 l | Martini DRY | 75,- |
| 0,05 l | Campari | 90,- |
| 0,05 l | 80,- |
| Liqueurs | ||
|---|---|---|
| 0,04 l | Baileys | 60,- |
| 0,04 l | Cointreau | 60,- |
| 0,04 l | Kahlúa | 60,- |
| 0,04 l | Amaretto | 60,- |
| 0,04 l | Sambuca | 60,- |
| 0,04 l | Malibu | 60,- |
| 0,04 l | 60,- |
| Rosé wine | ||
|---|---|---|
| 0,75 l | Rosé D Anjou Barton & Guestier, 2005 | 290,- |
| 0,75 l | 520,- |
| Beer | ||
|---|---|---|
| 0,5 l | Pilsner Urquell 12º | 45,- |
| 0,3 l | Pilsner Urquell 12º | 30,- |
| 0,33 l | 35,- |
| Cafe | ||
|---|---|---|
| Espresso | 40,- | |
| Cappuccino | 45,- | |
| Viennese | 45,- | |
| Latte | 45,- | |
| Algerian | 55,- | |
| Without caffeine | 40,- |
| Hot drinks | ||
|---|---|---|
| Tea | 35,- | |
| Grog | 50,- | |
| Glühwein | 60,- |
| Tobacco sortiment | ||
|---|---|---|
| Marlboro |